Difference between revisions of "Stats Function"
From GeeklogWiki
m (Fixed formatting) |
|||
Line 1: | Line 1: | ||
− | If you want your plugin to show up on the | + | If you want your plugin to show up on the statistics page then you must |
− | implement this function. | + | implement this function. |
<table cellpadding="2" cellspacing="2" border="1" width="90%" align="Center"> | <table cellpadding="2" cellspacing="2" border="1" width="90%" align="Center"> | ||
Line 11: | Line 11: | ||
<td valign="top" class="codeheader">plugin_showstats_<plugin | <td valign="top" class="codeheader">plugin_showstats_<plugin | ||
name></td> | name></td> | ||
− | <td valign="top" class="code">This function takes a showsitestats | + | <td valign="top" class="code">This function takes a showsitestats flag. If set to 1, this function shows the overall stats for your plugin in the site statistics box. If it is set to 2 it shows the statistic blocks for you plugin (similar to Top Ten Viewed Stories and |
− | + | Top Ten Commented Stories).</td> | |
− | |||
− | |||
− | Top | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
[[Category:Plugin Development]] | [[Category:Plugin Development]] |
Revision as of 08:04, 6 May 2009
If you want your plugin to show up on the statistics page then you must implement this function.
Function | Description of Function |
---|---|
plugin_showstats_<plugin name> | This function takes a showsitestats flag. If set to 1, this function shows the overall stats for your plugin in the site statistics box. If it is set to 2 it shows the statistic blocks for you plugin (similar to Top Ten Viewed Stories and Top Ten Commented Stories). |