Difference between revisions of "Poll Settings"
From GeeklogWiki
| Line 1: | Line 1: | ||
| + | {| border=1 cellspacing=0 | ||
| + | !Variable | ||
| + | !Default Value | ||
| + | !Description | ||
| + | |- | ||
| + | |maxanswers | ||
| + | |10 | ||
| + | |Maximum number of possible answers for the poll editor | ||
| + | |- | ||
| + | |answerorder | ||
| + | |submitorder | ||
| + | |Sort answers by the number of results ('voteorder') or keep the order in which they were entered ('submitorder') | ||
| + | |- | ||
| + | |pollcookietime | ||
| + | |86400 | ||
| + | |Number of seconds to set a poll answer cookie to time out on | ||
| + | |- | ||
| + | |polladdresstime | ||
| + | |604800 | ||
| + | |Number of seconds to set a poll answer IP address to time out on | ||
| + | |} | ||
;[[The_Geeklog_Configuration_File|Back to The Geeklog Configuration File]] | ;[[The_Geeklog_Configuration_File|Back to The Geeklog Configuration File]] | ||
Revision as of 08:29, 6 July 2004
| Variable | Default Value | Description |
|---|---|---|
| maxanswers | 10 | Maximum number of possible answers for the poll editor |
| answerorder | submitorder | Sort answers by the number of results ('voteorder') or keep the order in which they were entered ('submitorder') |
| pollcookietime | 86400 | Number of seconds to set a poll answer cookie to time out on |
| polladdresstime | 604800 | Number of seconds to set a poll answer IP address to time out on |